Sorry no inventory found for this brand at this time.
Balances and Scales
AUY-120
Availablity:
In stock
Catalog/Part Number:
AUY-120
Brand:
SHIMADZU
Supplier:
SHIMADZU
Supplier Location:
JAPAN
Inventory Weight:
unavailable
Unit of Measurement:
Inventory Brochure:
1571320464.pdf |
Catalog/Part Number:: AUY-120
Description
| AU models are the newest single-range analytical balances engineered with the UniBloc technology. |
| This provides fast response and superb stability in a 0.1mg analytical balance. |
| Various application functions, two modes of fully automatic calibration and back lit display |
| support any imaginable requirements. |
Technical Specifications
| Maximum Capacity | 120 |
| Readability | 0.1 mg |
| Pan Size (Ø_Diameter) | 80mm |
| Built-in Calibration | No |
| Draftshield | Included |
| Body Dimensions | Approx. 220mm x 330mm x 310mm |
| UniBloc weighing technology | Included |
| Linearity ± | 0.2 mg |
| Repeatability (standard Deviation) | ≤0.1 mg |
| Stabilization Time | 3 s |
| GLP/GMP/ISO calibration report | Included |
| Analog bar graphic display | Included |
| Specific gravity measurement mode | Included |
| Formulation mode | Included |
| Below weight measurement | Included |
| Internal Timer Output | Included |
| Net Weight | 7 kg |
| Auto Door | Not Applicable |
| Minimum Weight | 0.1 mg |
| Battery Life | Not Applicable |
| Pan Construction | Stainless Steel |
| Weight | 6.2 Kg |
| Input/output terminal | RS232 |
| Working Environment | 5 to 40⁰C; 20 to 85% RH |
| Sensitivity stability against temp range | ±2 ppm/⁰C (10 to 30⁰C) |
| Working Environment | 50°F – 86°F, 85%RH, non-condensing |
Zero(0) Reviews