-
Availablity: In stock
UV-1900i UV Vis Spectrophotometer
Catalog/Part Number:: UV-1900i
Description
The instrument is equipped with an ultra high-speed scan, which can acquire a spectrum in a few seconds, with the lowest level of stray light and noise in its class.
In quantitation mode on the UV-1900i, the stages of the entire measurement process and the current status are always shown on the display. As a result, users know immediately what to do in the next step.
The instrument is equipped with an ultra high-speed scan, which can acquire a spectrum in a few seconds, with the lowest level of stray light and noise in its class.
In quantitation mode on the UV-1900i, the stages of the entire measurement process and the current status are always shown on the display. As a result, users know immediately what to do in the next step.
Technical Specifications
| Wavelength range | 190 to 1,100 nm |
| Spectral bandwidth | 1 nm (190 to 1,100 nm) |
| Wavelength setting | 0.1 nm increments (1 nm increments when setting scanning range) |
| Wavelength accuracy | ± 0.1 nm at D2 peak 656.1 nm ± 0.3 nm for entire range |
| Wavelength repeatability | ± 0.1 nm |
| Wavelength slew rate | Approx. 29,000 nm/min |
| Wavelength scanning speed | 3,000 to 2 nm/min 29,000 nm/min when survey scanning |
| Lamp interchange wavelength | Automatic interchange linked to wavelength. The interchange wavelength can be set freely in the range of 295 to 364 nm (0.1 nm increments). |
| Stray light | Less than 0.02% at 220 nm (NaI) Less than 0.02% at 340 nm (NaNO2) Less than 0.5% at 198 nm (KCl) |
| Photometric system | Double beam optics |
Zero(0) Reviews